Sizing guide for Greenspot Jackets
Sizes are given in inches and centimetres.
Size | Chest | Length | Sleeve length |
---|---|---|---|
XS | 36" (91cm) | 27" (69cm) | 32" (81cm) |
S | 38" (97cm) | 28" (71cm) | 33" (84cm) |
M | 40" (102cm) | 29" (74cm) | 34" (86cm) |
L | 42" (107cm) | 30.5" (77cm) | 35.5" (90cm) |
XL | 44" (112cm) | 31" (79cm) | 37" (94cm) |
XXL | 46" (117cm) | 32" (81cm) | 38" (97cm) |
How to measure
Watch our "How to measure" video:
How to measure yourself to ensure the best fit
Chest. Measure around the torso, under the arms.
Length: standing straight, measure from the nape of your neck down to the required finished length (see image).
Sleeve length: with arm extended out to the side, measure from the centre of your back to the 2nd knuckle on your forefinger (see image).