Sizing guide for Glenelg Shirt
Sizes are given in inches and centimetres.
Size | Chest | Length | Sleeve length | Collar | |
---|---|---|---|---|---|
Long sleeve | Short sleeve | ||||
S | 40" (102cm) | 30" (76cm) | 34" (86cm) | 19" (48cm) | 17" (43cm) |
M | 42" (107cm) | 31" (79cm) | 35" (89cm) | 19.5" (50cm) | 18" (46cm) |
L | 44" (112cm) | 32" (81cm) | 36" (91cm) | 20" (51cm) | 19" (48cm) |
XL | 46" (117cm) | 34" (86cm) | 37" (94cm) | 21" (53cm) | 20" (51cm) |
XXL | 48" (122cm) | 34" (86cm) | 38" (97cm) | 21.5" (55cm) | 21" (53cm) |
How to measure
Watch our "How to measure" video:
How to measure yourself to ensure the best fit
Chest. Measure around the torso, under the arms.
Length: standing straight, measure from the nape of your neck down to the required finished length (see image).
Sleeve length: with arm extended out to the side, measure from the centre of your back to the 1st knuckle on your forefinger (see image).